Venezuela
| Country Area (thousands sq. kilometers) |
912.1 |
| Population (in millions) | 27 |
| GDP (U$ billions) | 181.9 |
| GNI per capita (Atlas method, U$S) | 6,070 |
| Poverty Index (% of population below poverty line) | 37.9 |
| Unemployment (% ) | 9 underemployment 46% |
| Infant Mortality (per 1,000 live births) | 18 |
| Child Malnutrition (% children under five) | 5 |
| Illiteracy (%) | 7 |
| Primary School Enrollment (% male/female) | 91 |
| Secondary School Enrollment (% male/female) | N/A |
| Child labor (ages 5 to14 %) | 8 |
| Life Expectancy at Birth (years) | 73 |
• Poverty affects 60.1 percent of the population and includes children, adolescents and women, while extreme poverty affects 28.1 percent.
• Malnourishment affects at least 21 percent of children under five.
• Many children and women suffer from violence. In most cases, the abuse happens in the home.
• Many indigenous children and children of African descent are left out of the school system.
Sources: World Bank Development Indicators database, UNICEF,
State of the World’s Children, CIA Fact book.
ARGENTINA




