Chile
| Área del país (mil sq. kilómetros) |
756.6 |
| Población (en millones) | 16 |
| GDP (U$ billones) | 145.8 |
| GNI per capita (Atlas method, U$S) | 6,810 |
| Indice de pobreza (% de población debajo del umbral de pobreza) | 18.2 |
| Desempleo (% ) | 7 |
| Mortalidad infantil (por 1,000 nacimientos) | 8 |
| Desnutrición del niño (% niño menores de 5) | 1 |
| Analfabetismo (%) | 4 |
| Inscripción de escuela primaria (% varón/hembra) | 91/89 |
| Inscripción de escuela secundaria (% varón/hembra) | 90/91 |
| Trabajos infantiles (edades 5 a 14%) | 3 |
| Esperanza de vida en el nacimiento (años) | 78 |
• Despite a growing economy, Chile does not spend enough on social programs that benefit children.
The gap between the richest and poorest segments of society is so wide that it is often a central topic of public debate.
• Even though overall school enrollment has had dramatic gains since 1990, disadvantaged children
do not enjoy the same quality of education as those that come from middle-income or wealthy families.
Sources: World Bank Development Indicators database, UNICEF, State of the World’s Children, CIA Fact book.
ARGENTINA




