Chile
| Country Area (thousands sq. kilometers) |
756.6 |
| Population (in millions) | 16 |
| GDP (U$ billions) | 145.8 |
| GNI per capita (Atlas method, U$S) | 6,810 |
| Poverty Index (% of population below poverty line) | 18.2 |
| Unemployment (% ) | 7 |
| Infant Mortality (per 1,000 live births) | 8 |
| Child Malnutrition (% children under five) | 1 |
| Illiteracy (%) | 4 |
| Primary School Enrollment (% male/female) | 91/89 |
| Secondary School Enrollment (% male/female) | 90/91 |
| Child labor (ages 5 to14 %) | 3 |
| Life Expectancy at Birth (years) | 78 |
• Despite a growing economy, Chile does not spend enough on social programs that benefit children.
The gap between the richest and poorest segments of society is so wide that it is often a central topic of public debate.
• Even though overall school enrollment has had dramatic gains since 1990, disadvantaged children
do not enjoy the same quality of education as those that come from middle-income or wealthy families.
Sources: World Bank Development Indicators database, UNICEF, State of the World’s Children, CIA Fact book.
ARGENTINA




